Reviewers List
| No. | Staff Member | Department | Faculty |
|---|---|---|---|
| 1 | Prof. Sultan Mohamed Abdelhameed | Statistics and Insurance | Faculty of Commerce – Mansoura University |
| 2 | Prof. Baiomy Awad Takiaa | Applied Statistics | Faculty of Commerce Mansoura University |
| 3 | Prof. Mohamed Tawfek El -Bolkeny | Actuarial statistics | Faculty of Commerce Mansoura University |
| 4 | Prof. Gamal Abdelbaky Wasef | Statistics and Insurance | Faculty of Commerce – Mansoura University |
| 5 | Prof. Ahmed Abd El -Rahman | Insurance | Faculty of Commerce – Portsaeed University |
| 6 | Prof. Mohamed Abo Raya | Applied Statistics | Faculty of Commerce – Damietta University |
| 7 | Associate Prof. Mohamed Ibraheem | Applied Statistics | Faculty of Commerce – Damietta University |
| 8 | Associate Prof. Haitham Mosaad | Statistics and Mathematics | Faculty of Commerce – Benha University |
| 9 | Associate Prof. Hanaa El Gohary | Applied Statistics | Faculty of Commerce – Mansoura University |
| 10 | Dr. Heba Sultan | Insurance and Statistics | Faculty of Business Administration – Horus University |
| 11 | Dr. Dina Talaat | Insurance and Statistics | Faculty of Business Administration – Horus University |
| 12 | Prof. Ahmed Elmasry | Business Administration | Plymouth University – United Kingdom |
| 13 | Prof. Sayed Mohamed Elkholy | Production and Operations Management | Faculty of Commerce – Ain Shams University |
| 14 | Prof. Wefky Elsayed El Emam | Marketing | Faculty of Commerce – Mansoura University |
| 15 | Prof. Jihaan Ragab | Marketing | Faculty of Commerce – Ain Shams University |
| 16 | Prof. Talaat Asaad | Marketing | Faculty of Commerce – Mansoura University |
| 17 | Prof. Mostafa El- Kerdawy | Marketing | Faculty of Commerce – Damietta University |
| 18 | Prof. Mamdouh Zaky | Human Resources Management | Faculty of Commerce – Helwan University |
| 19 | Prof. Mon Ebrahim El Dakrory | Management | Faculty of Commerce – Mansoura University |
| 20 | Prof. Mona Ebrahim Elsayed | Management | Faculty of Commerce – Mansoura University |
| 21 | Prof. Ahmed Fathy Agwa | Management | Faculty of Commerce – Mansoura University |
| 22 | Prof. Mohamed El Hendawy | Management | Faculty of Commerce – Mansoura University |
| 23 | Prof. Mostafa Elnady | Business Administration | Cranfield University – United Kingdom |
| 24 | Associate Prof. Asma Azmi | Business Administration | Faculty of Business Administration – Horus University |
| 25 | Prof. Saad Abd El-Hameed Motawea | Finance and Financial Management | Faculty of Commerce – Mansoura University |
| 26 | Prof. Ahmed Kamal Motawea | Accounting | Faculty of Commerce – Mansoura University |
| 27 | Prof. Samir Abo Elfotoh Saleh Ahmed | Accounting | Faculty of Commerce – Mansoura University |
| 28 | Prof. Kamal Abd El-Salam Aly Hassan | Accounting | Faculty of Commerce – Mansoura University |
| 29 | Prof. Safaa Ammar | Accounting | Faculty of Commerce – Azhar University Tafhna Al Ashraf |
| 30 | Associate Prof. Awad Ebrahim | Accounting | Plymouth University – United Kingdom |
| 31 | Dr. Marwa Azmy | Accounting | St. John Fisher University – United States |
| 32 | Dr. Mohamed Mostafa Badawy | Management | Fellow in Finance – City University of London |
| 33 | Dr. Mohamed Abdelaziz Mekhemir | Management | St. John Fisher University – United States |
| 34 | Prof. Tarek Mostafa Ghalwash | Economics | Faculty of Commerce – Mansoura University |
| 35 | Prof. Mohamed Abd El hameed Shehab | Economics | Faculty of Commerce – Damietta University |
| 36 | Prof. Hesham Handal | Economics | Faculty of Commerce – Mansoura University |
| 37 | Dr. Al moatasm Bellah El bahrawy | Economics | Faculty of Law – Mansoura University |
| 38 | Dr. Mohamed Mohamed Ghoneim | Management | Faculty of Commerce – Mansoura University |
| 39 | Dr. Yasser Omar Abdallah | Management | Business University of Greenwich, London, UK |
| 40 | Prof. Ahmed Abo Mousa | Accounting | Faculty of Commerce – Tanta University |
HORUS INTERNATIONAL JOURNAL FOR COMMERCIAL RESEARCH
Latest Articles
-
Assurance Requirements on Corporate Disclosure of Greenhouse Gases "Future vision"
September 4, 2024 -
Rent contracts in Light of Legislation and Accounting Standards (Reference Study)
September 4, 2024 -
Relationship Between Balanced Leadership and Burnout (Applied Study an Applied Study on Workers in The Drinking Water and Sanitation Company in Kafr Elsheikh Governorate)
September 2, 2024 -
The impact of supply chain management on high- performance work systems practices A field study on food supply companies in Greater Cairo
August 31, 2024
Quick Links
Main Menu